Entires of Jamabandi Year _____________ Village _____________ Tehsil & District_________________Hadbast No.________ | 12. | Remarks |
|
11. | Share of ownership or revenue |
| |
10. | Rent, as is paid by the tenant and contents of measurement |
| |
9. | Contents of rate, number of revenue paid by the cultivator. |
| |
8. | Area & nature of land in each field |
| |
7. | Khasra or Murabba Number and Killa No. |
| |
6. | Sources of Irrigation |
| |
5. | Name of cultivator with complete details |
| |
4. | Name of owner with complete details |
| |
3. | Name or Patti & site |
| |
2. | Khataouni No. |
| |
1. | Khewat or Jamabandi No. |
|
- Get link
- X
- Other Apps
Labels
Land Laws
Labels:
Land Laws
- Get link
- X
- Other Apps
Comments
Post a Comment